Role of the Planning Committee
Current chair is Cllr Tunie Brandon
- To consider planning applications received from Mid-Suffolk District Council for consultation. To make recommendations to Full Council for consideration taking into account the national planning policy framework
- To note and consider determinations in respect to conditions applied to successful planning applications.
- To lobby Mid- Suffolk District Council to pursue any planning enforcement issues with the Town area.
- To make comments on planning application when timescales do not allow Full Council to be involved in a decision e.g. over summer recess.
- To consider any concerns raised by residents in relation to planning applications.
- To undertake any other matters delegated by the Town Council.
- Normally meets the 3rd Monday in the month at 6.30pm in the Town Hall Council Chamber
2022 Planning Meeting Agendas and Recommendations This table shows agendas for meetings, Summary of recommendations made at Planning Committee and details of planning decisions made at full Council |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 17th | Agenda | 12. Planning minutes 17.01.2022 |
Feb | 14th | Agenda |
Meeting cancelled, items put onto the full council agenda. |
Mar | 14th | Agenda | Meeting cancelled, items put onto the full council agenda. |
April | 19th | No meeting | |
May | No meeting | ||
June | 20th | Agenda | Minutes |
July | 18th | Agenda | Minutes |
Sept | Meeting cancelled | ||
Oct | 17th | Agenda | Minutes |
Nov | Meeting cancelled | ||
Dec | 12th | Agenda meeting time 6.15pm |
2021 Planning Meeting Agendas and Recommendations This table shows agendas for meetings, Summary of recommendations made at Planning Committee and details of planning decisions made at full Council | |||
Jan | 18th | Agenda | Minutes |
Feb | 15th | Agenda |
Minutes |
Mar | 15th | Agenda | Minutes |
April | 19th | Agenda |
Minutes |
May | 17th | Cancelled |
|
June | 21st | Cancelled | |
July | 19th | Agenda | Minutes |
Sept | 13th | Agenda |
Minutes |
Oct | 18th | Planning agenda 18.10.2021 | Minutes |
Nov | 15th | Agenda |
|
Dec | 13th | Agenda - Meeting was cancelled |
2020 Planning Meeting Agendas and Recommendations This table shows agendas for meetings, Summary of recommendations made at Planning Committee and details of planning decisions made at full Council | |||
Jan | 13th | No meeting held. | |
Feb | 17th | Agenda | Minutes |
Mar | 16th | No meeting held | |
April | 13th | Agenda | Minutes |
May | 18th | Agenda | Minutes |
June | 15th | Agenda | Minutes |
July | 13th | Agenda | Minutes |
Sept | 3rd | Agenda | Minutes |
Oct | 19th | Agenda | Minutes |
Nov | 16th | Agenda | |
Dec | 14th | Heard at Full Council on 14th |
2019 Planning Meeting Agendas and Recommendations This table shows agendas for meetings, Summary of recommendations made at Planning Committee and details of planning decisions made at full Council | |||
Jan | 14th | Agenda | minutes |
Feb | 7th/18th | Agenda for Extra Ordinary meeting on 7.2.2019 | minutes minutes |
Mar | 18th | Agenda | minutes |
April | 15th | No meeting | |
May | 13th | Agenda | minutes |
June | 17th | Agenda | Planning Notes |
July | 15th | Agenda | Planning Minutes |
Sept | 16th | Agenda | Planning Minutes |
Oct | 14th | Agenda | Planning Minutes |
Nov | 18th | Agenda | Planning Minutes |
Dec | 16th | Agenda | No meeting |
2018 Planning Meeting Agendas and RecommendationsThis table shows agendas for meetings, Summary of recommendations made at Planning Committee and details of planning decisions made at full Council | |||
Jan | 17th | Planning agenda 15.01.2018 | Minutes |
Feb | 19th | Planning agenda 19.02.2018 | Minutes |
Mar | 19th | Planning agenda 19.03.2018 | Minutes |
April | 16th | Planning agenda 16.04.2018 | Minutes |
May | 14th | Planning agenda 14.05.2018 | Minutes |
June | 18th | Planning agenda 18.06.2018 | Minutes |
July/August | 16th/15th | Planning agenda 16.07.2018/Planning Agenda 15.08.2018 (Extraordinary meeting) | 16/07Minutes15/08Minutes |
Sept | NO APPLICATIONS RECEIVED FOR CONSIDERATION | ||
Oct | 15th | Agenda | Minutes |
Nov | 19th | Agenda | Minutes |
Dec | 17th | Agenda | Minutes |
2017 Planning Meeting Agendas and RecommendationsThis table shows agendas for meetings, Summary of recommendations made at Planning Committee and details of planning decisions made at full Council | |||
Jan | |||
Feb | |||
Mar | |||
April | |||
May | |||
June | |||
July/August | |||
Sept | |||
Oct | |||
Nov | |||
Dec |