Town Hall & Events Committee
The Role of Town Hall & Events Committee
- To organise the maintenance of Eye Town Hall ensuring that the venue is maintained to a reasonable standard within available resources.
- To assist the clerk in the annual review of the risk assessment for the Town Hall on an annual basis and undertake any necessary action.
- To review hire agreements annually and make recommendations on the rental charges to full Council.
- To monitor and review the utilities contracts and licences.
- To market and promote the use of Eye Town Hall.
- To arrange and monitor any Events Civic or Public .
- To source funding and arrange publicity for Civic and Public Events.
- To involve current users of the Town Hall in decisions about how it can be improved.
- To seek financial support for the maintenance and promotion of Eye Town Hall.
- Any other building or expenditure matters delegated by Full Council.
- Normally meets 2nd Monday of the month at 6.00pm in the Town Hall Council Chamber. Public always welcome
Town Hall & Events (Weddings) – Cllr. Tunie Brandon
Town Hall & Events (Civic events/day to day running of the hall) – Cllr. Jemma Woodley
2021 Meeting Agendas and Minutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Agenda | Minutes | Supporting Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.01.21 | Agenda | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.02.21 | Agenda | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.03.21 | Agenda | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.04.21 | Agenda | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05.21 | Cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.06.21 | Agenda | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.07.21 | Cancelled |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.09.21 | Agenda |
Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10.21 | Cancelled |
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.11.21 | Agenda | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.12.21 | Agenda | Cancelled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Meeting Agendas and Minutes | |||
| Date | Agenda | Minutes | Supporting Papers |
| 06.02.20 | Agenda | Minutes | |
| 27.02.20 | Cancelled | Cancelled | |
| 26.03.20 | Cancelled | Cancelled | |
| 23.04.20 | Cancelled | Cancelled | |
| 28.05.20 | Agenda | Minutes | |
| 25.06.20 | Agenda | Minutes | |
| 22.07.20 | Agenda | Minutes | |
| 24.09.20 | Agenda | Minutes | |
| 22.10.20 | Agenda | Minutes | |
| 26.11.20 | Agenda | Minutes | |
| 17.12.20 | Cancelled | Cancelled | |
| 2019 Meeting Agendas and Minutes | |||
| Date | Agenda | Minutes | Supporting Papers |
| 24.01.19 | Agenda | Minutes | |
| 27.02.19 | Agenda | Minutes | |
| 28.03.19 | Agenda | Minutes | |
| 25.04.19 | Agenda | Minutes | |
| 30.05.19 | Agenda | Minutes | |
| 27.06.19 | Agenda | Minutes | |
| 12.09.19 | Agenda | Minutes | |
| 17.10.19 | Agenda | Minutes | |
| 28.11.19 | Agenda | Minutes | |
| 19.12.19 | No meeting | ||
| 2018 Meeting Agendas and Minutes | |||
| Date | Agenda | Minutes | Supporting Papers |
| 22.01.18 | Agenda | Minutes | |
| 22.02.18 | Agenda | Minutes | |
| 29.03.18 | Agenda | Minutes | |
| 26.04.18 | Agenda | Minutes | |
| 24.05.18 | Agenda | Minutes | |
| 28.06.18 | Agenda | Minutes | |
| 2.08.18 | Agenda | Minutes | |
| 27.09.18 | Agenda | Minutes | |
| 25.10.18 | Agenda | Minutes | |
| 29.11.18 | Agenda | Minutes | |
| Meeting Agendas and Minutes | |||
| Date | Agenda | Minutes | Supporting Papers |
| 28.1.2016 | Town Hall Agenda Jan 2016 | Minutes January 28.1.2016 | |
| 7.4.2016 | Agenda April 7th 2016 | Minutes of meeting 7th April | |
| 30.08.17 | Minutes | ||
| 08.11.17 | Agenda | Minutes | |
| 04.12.17 | Minutes | ||
Meeting Agendas and Minutes 2015
| Date | Agenda | Minutes | Supporting Papers |
| 22.1.2015 | Agenda 22.1.15 | Minutes 22.1.15 | Asset management summary Jan15 |
| 26.2.2015 | Agenda 26.2.15 | Minutes 26.2.15 | Action log Feb 15Copy of PD summary Feb 15 |
| 26.3.2015 | Agenda 26.3.15 | Minutes 26.3.15 | Action log MarchAsset management summary Final Draft Feb2015 |
| 23.4.2015 | Agenda 23.4.15 | Minutes 23.4.15 | Action log April 15 |
| 25.6.2015 | Agenda 25.5.15 | Minutes 25.6.15 | Action log June 15 |
| 30.7.2015 | Agenda 30.7.15 | Minutes 30.7.15 | Action log July 31st |
| 1.10.2015 | Agenda Oct 1st 2015 | Minutes 1.10.2015 | Action log October 1st |
| 29.10.15 | Agenda Oct 29th 2015 | Minutes October 29th 2015 | Action log October 29th |
| 10.12.15 | Agenda Dec 10th 2015 | ||
Meeting Agendas and Minutes 2014
| Date | Agenda | Minutes | Supporting Papers |
| 23.7.2015 | Agenda 27.11.14 | Minutes 23.7.14 | Draft maintenance plan July14 |
| 2.10.2014 | Agenda 2.10.14 | Minutes 2.10.15 | Outline maintenance contract plan SeptDraft maintenance plan Sept |
| 23.10.2014 | Agenda 23.10.14 | Minutes 23.10.14 | Summary of business Oct14Action log 23.10.14 |
| 27.11.2014 | Agenda 14.7.14 | Minutes 27.11.14 | BSC agenda items background paper Nov15Final Draft maintenance plan Nov14 |
